Skip to content
 
  • Lot 1A | The Tucker’s Town Lot on Glebe Hill
  • Lot 3 | The Nonsuch Bay Lot on Paynter's Road
  • Lot 3 | The Castle Harbour Lot on Paynter’s Hill
  • Lot 4 | The Ferry Reach Lot on Paynter's Road
  • Lot 4A | St. George's Lot on Paynter's Hill
  • Lot 4B | St. David's Lot on Paynter's Hill
  • Lot 5 | South Shore Secrets Lot (SOLD)
  • Lot 7B | Harrington Sound Lot
  • LOTS 18C, D, & E | The Shoreline Collection

Archives: Home Sites

Description.

The Great Sound Lot

The Great Sound Lot

The Great Sound Lot

The Great Sound Lot
Leave a Comment on The Great Sound Lot

The HARBOUR LOT

The Harbour Lot

The Harbour Lot

The Harbour Lot
Leave a Comment on The Harbour Lot

The East Side Lot

The East Side Lot

The East Side Lot

The East Side Lot
Leave a Comment on The East Side Lot

LOT 7B
The HARRINGTON SOUND LOT
$1,250,000
0.581 Acres

Lot 7B | Harrington Sound Lot

Lot 7B | Harrington Sound Lot

Lot 7B | Harrington Sound Lot
Leave a Comment on Lot 7B | Harrington Sound Lot

LOT 5 - SOLD
SOUTH SHORE SECRETS LOT
$1,300,000
0.572 Acres

Lot 5 | South Shore Secrets Lot (SOLD)

Lot 5 | South Shore Secrets Lot (SOLD)

Lot 5 | South Shore Secrets Lot (SOLD)
Leave a Comment on Lot 5 | South Shore Secrets Lot (SOLD)

LOT 4B
St. David's Lot on Paynter's Hill
$1,200,000
0.415 Acres

Lot 4B | St. David’s Lot

Lot 4B | St. David’s Lot

Lot 4B | St. David’s Lot
Leave a Comment on Lot 4B | St. David’s Lot

LOT 4A
St. George's Lot on Paynter's Hill
$1,200,000
0.432 Acres

Lot 4A | St. George’s Lot

Lot 4A | St. George’s Lot

Lot 4A | St. George’s Lot
Leave a Comment on Lot 4A | St. George’s Lot

LOT 4 - PAYNTER'S ROAD
The Ferry Reach Lot on Paynter's Road
$900,000
0.586 Acres

Lot 4 PR | The Ferry Reach Lot

Lot 4 PR | The Ferry Reach Lot

Lot 4 PR | The Ferry Reach Lot
Leave a Comment on Lot 4 PR | The Ferry Reach Lot

LOT 3 - PAYNTER'S ROAD
The NonSuch Bay Lot on Paynter's Road
$800,000
0.435 Acres

Lot 3 PR| The NonSuch Bay Lot

Lot 3 PR| The NonSuch Bay Lot

Lot 3 PR| The NonSuch Bay Lot
Leave a Comment on Lot 3 PR| The NonSuch Bay Lot

LOT 1A - GLEBE HILL
The Tucker’s Town Lot on Glebe Hill
$2,800,000
1.3 Acres

Lot 1A | The Tucker’s Town Lot

Lot 1A | The Tucker’s Town Lot

Lot 1A | The Tucker’s Town Lot
Leave a Comment on Lot 1A | The Tucker’s Town Lot

Posts navigation

Older posts

Secure Your lot Now

Contact us at:

Tucker's Point Real Estate: 441-298-4015
Buddy Fleming, Director of Real Estate Sales & Marketing:  441-331-6943
Email: realestate@tuckerspoint.com